CALL BEFORE YOU HAUL , 254-857-4629
PRICES SUBJECT TO CHANGE, THIS IS NOT A CONTRACT
Quality Recycling, provides an outlet for companies, large and small, to process recyclable materials, both ferrous and non-ferrous, preventing waste of potentially useful materials and benefiting the environment. For questions concerning the price and grading of scrap materials please call.
ALL DRIVERS AND PASSENGERS MUST STAY IN THE VEHICLE DURING WEIGH-IN AND WEIGH-OUT, WITH NO EXCEPTIONS!
254-379-0472
SCRAPLIST 2024-11-18.pdf10/18/2024
10 | #1 Copper | $3.30 |
12 | #2 Copper | $3.10 |
11 | #1 Insulated Wire | $2.05 |
13 | #2 Insulated Wire | $1.40 |
14 | Automotive Wiring Harness | $1.40 |
15 | Christmas Lights / Light Copper | $0.40 |
16 | Extension Cords | $0.90 |
33 | Computer Wire | $0.70 |
18 | Brass / Copper Radiators Clean | $2.20 |
19 | Brass / Copper Radiators w/Strap ONLY (NO BIG TRUCK RADIATORS) | $1.20 |
20 | Brass Clean | $2.30 |
21 | Brass Dirty | $1.50 |
76 | Brass Spent Shells (No Chrome/Steel) | $2.30 |
22 | Heater Cores | $1.65 |
39 | Aluminum Copper Radiators Clean | $1.70 |
40 | Aluminum Copper Radiators Dirty | $1.55 |
52 | Aluminum Copper Radiator ends | $0.90 |
43 | Aluminum Radiators Clean | $0.50 |
44 | Aluminum Radiators Dirty (PLASTIC ONLY - NO IRON) | $0.40 |
38 | Bare 6063 Extrusion (NO IRON) | $0.75 |
57 | Painted 6063 Extrusion (NO IRON) | $0.60 |
30 | Stainless Clean | $0.40 |
30 | Stainless Dirty | $0.20 |
46 | Clean Cast Aluminum | $0.75 |
41 | Aluminum Breakage * | $0.15 |
41 | Aluminum Breakage * | $0.25 |
49 | Aluminum Wheels (clean/dirty) | .85/.75 |
69 | Chrome Aluminum Wheels (clean/dirty) | .70/.60 |
42 | Aluminum Cans | $0.72 |
47 | EC Alum Wire | $0.65 |
50 | Neoprene/ACSR | $0.30 |
51 | Aluminum Coil Motor | $0.15 |
45 | Boat Motor | $0.20 |
72 | Lawnmower Motor | $0.20 |
59 | Aluminum Heads w/Cam | $0.25 |
59 | Aluminum Heads w/Valve | $0.35 |
53 | Sheet Aluminum Clean | $0.50 |
54 | Sheet Aluminum Dirty-Less than 5%** | $0.25 |
56 | Sheet Aluminum Dirty-More than 5%*** | $0.15 |
23 | Refrigerant Compressor Sealed Unit (cast) | $0.10 |
80 | A/C Sealed Units | $0.25 |
81 | Complete Window A/C Unit | $0.25 |
25 | Batteries | $0.23 |
31 | Steel Cased Batteries | $0.18 |
29 | Lead | $0.45 |
24 | Aluminum head starter | $0.50 |
24 | Alternators | $0.60 |
32 | Truck Starters (Steel Head) | $0.35 |
28 | Electric Motors Small | $0.35 |
28L | Electric Motors Oversized (larger than a basketball) | $0.20 |
73 | Auto ECM Scrap | $1.00 |
74 | Auto ECM Scrap (GEL) | $0.70 |
55 | Automotive A/C Compressors | $0.32 |
34 | Cast Iron | $0.12 |
36 | Long Iron, Tin, White Goods Ect. | $0.07 |
37 | Short Iron | $0.09 |
70 | Heavy Machinery | $0.06 |
78 | o2 Sensor | $2.00 |
79 | Complete HVAC Outside unit. | $0.25 |
63 | Cast Motor (Automotive) | $0.11 |
64 | Oversized Cast | $0.08 |
65 | Cast Motor W/Aluminum Heads | $0.14 |
58 | All Aluminum Motor | $0.23 |
Lighting Ballast | $0.25 |
Due to Current Market Conditions NON FERROUS PRICES
CANNOT be GUARANTEED UNTIL ARRIVAL- CALL BEFORE YOU HAUL
RULES FOR SELLING JUNK CARS AND PICKUPS
ABSOLUTELY NO TRUCKS ACCEPTED AFTER 4:00 NO EXCEPTIONS
BUYING HOURS ARE MONDAY THRU FRIDAY-8:00 TO 4:00 Must have VALID STATE issued drivers license, ID or Military ID
* Depending on steel content
** Sheet aluminum with Less than 5% steel
*** Sheet aluminum with More than 5% steel